Bill's End of Winter Season

March 11, 2012
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Lisa Larson 91.81 18 0 CDP/Unclassified
2 Joe Houser 84.45 19 0 CDP/Expert
3 Scot Benneweis 81.02 20 0 SSP/Sharpshooter
4 Jacob Gribble 87.00 21 0 SSP/Unclassified
5 Stewart Thompson 99.20 27 0 ESP/Sharpshooter
6 Adam Maxwell 89.38 29 0 CDP/Sharpshooter
6 John Sawina 101.54 29 0 SSR/Sharpshooter
8 Bob Jahn 136.51 30 0 ESP/Marksman
9 Chris Vandenberg 95.83 31 0 CDP/Sharpshooter
10 Michael Dahl 77.94 32 0 SSP/Unclassified
11 Luke Faust 107.97 34 0 SSP/Unclassified
12 Robert Long 105.40 35 0 SSP/Sharpshooter
13 Rolf Penzel 95.49 36 0 SSP/Sharpshooter
13 Joe Benson 126.31 36 0 SSP/Unclassified
15 Ron 'Hollywood' Westberg 92.54 39 0 CDP/Expert
16 Andrew Lindsay 196.69 40 0 SSR/Marksman
17 Noel Pillman 100.67 41 0 SSP/Sharpshooter
17 Bob Andrews 144.95 41 0 ESR/Marksman
19 Thomas Lehman 123.36 43 0 ESP/Unclassified
20 Jim Murphy 107.11 45 0 CDP/Marksman
20 Jon Thompson 122.56 45 0 ESP/Sharpshooter
22 Andre DeSautel 81.30 38 1 SSP/Sharpshooter
22 Josh McKenzie 121.37 48 0 ESP/Unclassified
24 Jeff Ashland 98.41 39 1 SSP/Sharpshooter
24 Tom Wiebusch 108.08 49 0 ESP/Unclassified
26 David Zick 111.26 52 0 SSP/Marksman
27 Karl Kulp 115.81 53 0 SSP/Marksman
28 Jim LaBine 114.55 58 0 ESP/Marksman
28 Pat Carver 128.51 58 0 SSP/Unclassified
30 Kurt Witte 199.26 59 0 CDP/Unclassified
31 Dawn Westberg 133.11 62 0 ESP/Marksman
32 Jim Morin 164.79 67 0 CDP/Novice
33 Andrew Paris 133.43 71 0 ESP/Unclassified
34 John Ray 137.39 66 1 SSP/Unclassified
35 Aaric Ard 128.04 83 0 SSP/Unclassified
35 Terry Stripsky 162.14 73 1 ESP/Unclassified
37 Jodee Kulp 185.35 96 1 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).